Skip to main content

Residential Propane Price Survey

State County Delivery Date Who Owns The Tank? Gallons Delivered Price Per Gallon Supplier Delivery Fees
CA Shasta Feb 22 2012 Supplier (Leased) 201 to 300 $3.27 $17.35
FL Volusia Feb 21 2012 Supplier (Leased) 30 to 100 $5.85 $0.00
WA Pierce Feb 21 2012 Homeowner 30 to 100 $2.20 $0.00
MA Franklin Feb 16 2012 Supplier (Leased) 201 to 300 $3.49 $0.00
MO Jefferson Feb 14 2012 Homeowner 301 to 400 $1.88 $0.00
GA Lowndes Feb 13 2012 Supplier (Leased) 101 to 200 $4.65 $19.98
CA Mendocino Feb 13 2012 Supplier (Leased) 101 to 200 $2.28 $7.50
PA Monroe Feb 13 2012 Supplier (Leased) 101 to 200 $7.95 $11.99
WI Oneida Feb 11 2012 Supplier (Leased) 401 to 500 $2.75 $0.00
WI Vilas Feb 10 2012 Homeowner 401 to 500 $1.32 $0.00
VA Bedford Feb 8 2012 Supplier (Leased) 30 to 100 $2.80 $0.00
CA Nevada Feb 8 2012 Supplier (Leased) 101 to 200 $2.32 $19.98
OR Jackson Feb 8 2012 Supplier (Leased) 101 to 200 $5.22 $10.97
NC Iredell Feb 8 2012 Homeowner 201 to 300 $3.26 $8.50
OK Payne Feb 7 2012 Homeowner 201 to 300 $2.00 $4.50
OK McClain Feb 7 2012 Homeowner 201 to 300 $2.09 $0.00
VA Rockingham Feb 3 2012 Homeowner 101 to 200 $2.71 $8.88
WA Clallam Feb 2 2012 Homeowner 30 to 100 $3.70 $0.00
CA Santa Cruz Jan 31 2012 Supplier (Leased) 101 to 200 $3.45 $5.00
PA Chester Jan 30 2012 Supplier (Leased) 30 to 100 $3.10 $3.99
GA White Jan 26 2012 Supplier (Leased) 101 to 200 $2.79 $13.88
WI Vilas Jan 26 2012 Homeowner 401 to 500 $1.35 $0.00
VA Montgomery County Jan 25 2012 Supplier (Leased) 30 to 100 $5.14 $10.00
Premium Drupal Themes by Adaptivethemes